Enrolment on the last day of the  JUNE Month

.No. Class No. of Sections No. of Students Total No. of Students
Boys Girls SC ST OBC PH
1. I I 18 27 45 11 05 13 1
2. II I 21 20 41 09 04 12 0
3. III I 27 14 41 05 04 09 0
4. IV I 19 18 37 05 03 11 0
5. V I 21 18 39 04 05 10 0
6. VI I 22 20 42 08 05 13 0
7. VII I 25 15 40 03 03 11 0
8. VIII I 23 17 40 07 04 10 0
9. IX I 18 21 39 03 03 05 0
10. X I 21 19 40 07 01 04 0
11. XI I 06 08 14 01 01 06 0
12. XII I 15 05 20 01 01 05 0
Total     236 202 438 64 39 109 01

 

Categorywise break up of Students enrolled

S.No. Category No. of Students Percentage to total enrolment in KV
Boys Girls Total
1. I 84 78 162 36.98
2. II 18 12 30 6.84
3. III 0 0 0 0.00
4. IV 07 06 13 2.96
5. V 18 13 31 7.07
6. VI 38 38 76 17.35
7. VII 04 05 09 2.05
8. VIII 67 52 119 27.16