K.V.P.Y./ N.T.S.E./ Olympiads/ National Means Cum-Merit Scholarship scheme/Incentives to Girls for Secondary Education Scheme etc.
|
I. National Means cum Merit Scholarship Scheme:
| S.No. | Name of participant | Class | Rank in Region/ State level | Rank in National/ KVS level | Remarks (Mention the award/prize won, if any) |
| 1. | Vishwajeet Singh | X | - | - | Rs. 500/- per month scholarship |
| 2. | Prince Sigh Rajput | X | - | - | Rs. 500/- per month scholarship |
| 3. | Faizan Khan | X | - | - | Rs. 500/- per month scholarship |
| 4. | Dipesh Puri | X | - | - | Rs. 500/- per month scholarship |
| 5. | Aushi Sharvenkar | X | - | - | Rs. 500/- per month scholarship |
| 6. | Vikas Malakar | X | - | - | Rs. 500/- per month scholarship |
| 7. | Neeraj Kanungo | X | - | - | Rs. 500/- per month scholarship |
| 8. | Sunita Suri | X | - | - | Rs. 500/- per month scholarship |
II. Science Olympiad Foundation – 2008
| S.No. | Name of participant | Class | Rank in Region/ State level | Rank in National/ KVS level | Remarks (Mention the award/prize won, if any) |
| 8th National Cyber Olympiad – 2008 | |||||
| 1. | Shreya Shukla | VIII | - | - | Gold Medal |
| 2. | Indresh Kumar | VII | - | - | Gold Medal |
| 11th National Science Olympiad – 2008 | |||||
| 1. | Animesh Mishra | V | - | - | Gold Medal |
| 2. | Virendra Singh Dewada | VII | - | - | Gold Medal |
| 2nd International Mathematics Olympiad – 2008 | |||||
| 1. | Varun Shukla | III | - | - | Gold Medal |
| 2. | Rajat Gupta | V | - | - | Gold Medal |
| 3. | Abhishek Singh | VI | - | - | Gold Medal |
| 4. | Virendra Singh Dewada | VII | - | - | Gold Medal |
| 5. | Vikrant Singh | VIII | - | - | Gold Medal |
| 6. | Pradyumn Baheti | X | - | - | Gold Medal |
| 7. | Arvind Mishra | XII | - | - | Gold Medal |
| 1. Cash Prize of Rs. 500/- awarded to D. Aswini of Class IX in 11th National Science Olympiad level II. | |||||
III. U nder Project Aryabhatt Astronomy Quiz- 2008:
| Mayank Sharma of class VIIIth won momento & certificate and also been selected to visit Udaipur and Mount Abu Astronomy Observatory. |
IV. National Talent Search Examination - 2009:
| S.No. | Name of participant | Class | Rank in Region/ State level | Rank in National/ KVS level | Remarks (Mention the award/prize won, if any) |
| 1. | Prince Khatarkar | IX | - | - | Selected for IInd level exam. |