Results
A (a) Pass percentage Class - X :
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. |
Pass percentage |
| 1. | 2003 | 8 | 07 | 87.5 |
| 2. | 2004 | 12 | 12 | 100 |
| 3. | 2005 | 14 | 14 | 100 |
| 4. | 2006 | 20 | 20 | 100 |
| 5. | 2007 | 14 | 14 | 100 |
| 6. | 2008 | 20 | 20 | 100 |
| 7. | 2009 | 38 | 38 | 100 |
| 8. | 2010 | 34 | 33 | 97 |
| 9. | 2011 | 36 | 36 | 100 |
A (b) Pass percentage Class - XII :
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. |
Pass percentage |
| 1. | 2005 | 04 | 03 | 75 |
| 2. | 2006 | 05 | 05 | 100 |
| 3. | 2007 | 08 | 07 | 87.5 |
| 4. | 2008 | 21 | 19 | 90.48 |
| 5. | 2009 | 15 | 15 | 100 |
| 6. | 2010 | 15 | 12 | 80 |
| 7. | 2011 | 32 | 26 | 81.25 |
A-I for Class X and A-II for class XII
B (a) Quality of Performance Class - X
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate |
75% of more in aggregate | 90% or more in aggregate |
||
| 1. | 2003 | 05 | 04 | 01 |
| 2. | 2004 | 10 | 05 | - |
| 3. | 2005 | 11 | 05 | - |
| 4. | 2006 | 19 | 07 | 01 |
| 5. | 2007 | 11 | 07 | 01 |
| 6. | 2008 | 17 | 05 | 01 |
| 7. | 2009 | 30 | 18 | 05 |
B (b) Quality of Performance Class - XII
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate |
75% of more in aggregate | 90% or more in aggregate |
||
| 1. | 2005 | 02 | - | - |
| 2. | 2006 | 04 | 01 | - |
| 3. | 2007 | 07 | 04 | - |
| 4. | 2008 | 19 | 02 | - |
| 5. | 2009 | 12 | 03 | - |
B-I for class X and B-II for class XII
C (a) Performance Index (Subject wise)
I. For Class X
| S.No. | Subject | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. | English | 48.3 | 67.7 | 54.4 | 58.7 | 57.1 | 49.3 | 47 | 70 | 74.31 |
| 2. | Hindi | 76.5 | 82.9 | 78.5 | 83.1 | 82.1 | 76.2 | 80.6 | 78.53 | 69.08 |
| 3. | Sanskrit | - | - | - | - | - | - | 87.5 | NA | 89 |
| 4. | Maths | 60.9 | 66.6 | 66 | 68.7 | 69.6 | 61.8 | 61.1 | 74.12 | 71.34 |
| 5. | Science | 76.5 | 64.5 | 76.7 | 66.2 | 68.7 | 71.2 | 72 | 75.59 | 70.14 |
| 6. | SST | 60.9 | 73.9 | 79.4 | 73.1 | 72.3 | 61.8 | 75.9 | 80 | 73.26 |
II. For Class XII :
| S.No. | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. | English | 59.3 | 75 | 79.6 | 75 | 53.3 | 48.33 | 48.44 |
| 2. | Hindi | 81.2 | 71.8 | 87.5 | 58.3 | 42.3 | 76.39 | 72.73 |
| 3. | Maths | 45.8 | 59.3 | 70.8 | 53.4 | 61.5 | 36.36 | 54.55 |
| 4. | Physics | 28.1 | 55 | 56.2 | 38.6 | 51.6 | 33.33 | 38.28 |
| 5. | Chemistry | 37.5 | 50 | 59.3 | 42.8 | 60.8 | 58.53 | 28.91 |
| 6. | Biology | 29.1 | 68.7 | 92.5 | 37.5 | 81.2 | 50.00 | 24 |
| 7. | IP | - | - | - | 77.5 | 81.2 | 47.92 | 83.33 |