Student Transferred
| S. No. |
Name of Student | Name of Parent | Admission No. |
Class which student left | TC No. & Date | Remark (if any) |
| 1 | Ma. Shubham Kumar Dubey | Sh. Dinesh Kumar Dubey | 232 | X | 91998 dt.03/07/2010 | |
| 2 | Ma. Ajit Kumar | Sh. R.P. Sharma | 588 | X | 91997 dt.01/07/2010 | |
| 3 | Ma. Abhijeet Sharma | Sh. Laxmi Narayan Sharma | 899 | I | 91995 dt.01/07/2010 | |
| 4 | Ku. Pooja Gurav | Sh. Srirang Gurav | 721 | X | 91994 dt.01/07/2010 | |
| 5 | Ku.Ayushi Shravanekar | Sh. Rajendra Shravanekar | 586 | X | 91993 dt.29/06/2010 | |
| 6 | Ma.Sourabh Dasaundhi | Sh. Omprakash Dasaundhi | 419 | X | 91992 dt.29/06/2010 | |
| 7 | Ku. Damini Raghuvanshi | Sh.Ram Kishore Raghuvanshi | 783 | X | 91991 dt.29/06/2010 | |
| 8 | Ku. Shruti Thakur | Sh. Rajesh Thakur | 819 | X | 91990 dt.29/06/2010 | |
| 9 | Ma. Ojas Jain | Sh. Anand Jain | 613 | IV | 91989 dt.29/06/2010 | |
| 10 | Ku. Arti Suresh Bhintade | Sh.Suresh Baburao Bhintade | 889 | VIII | 91988 dt.29/06/2010 | |
| 11 | Ku. Amar Suresh Bhintade | Sh. Suresh Baburao Bhintade | 888 | IX | 91987 dt.29/06/2010 | |
| 12 | Ma. Digvijay Singh Baghel | Sh. Dharmendra Singh | 811 | XII | 91986 dt.29/06/2010 | |
| 13 | Ku. Ragni Singh Baghel | Sh. Dharmendra Singh | 817 | IX | 91985 dt.29/06/2010 | |
| 14 | Ma. Devendra Singh Baghel | Sh. Dharmendra Singh | 818 | X | 91984 dt.29/06/2010 | |
| 15 | Ku. Aparna Verma | Sh. R. Kailash Nath | 603 | X | 91983 dt.24/06/2010 | |
| 16 | Ma. Sanjeev Kumar Rai | Sh. Ram Chabbila Rai | 10 | X | 91982 dt.21/06/2010 | |
| 17 | Ma. Rohit Kumar Jaiswal | Sh. Rajesh Jaiswal | 373 | X | 91981 dt.18/06/2010 | |
| 18 | Ma. Sachit Narang | Sh. Rajan Narang | 912 | X | 91980 dt.18/6/2010 | |
| 19 | Ma. Arijit Ghoshal | Sh. Pronab Ghoshal | 8 | X | 91979 dt.16/06/2010 | |
| 20 | Ku. Aniket Bachotia | Sh. Santosh Kumar | 192 | IX | 91978 dt.16/06/2010 | |
| 21 | Ma. Sunil Kumar Rawal | Sh. Ramnarayan Rawal | 31 | XII | 91977 dt.15/06/2010 | Class XII Passed |
| 22 | Ma. Sourabh Barve | Sh. Shambhu Barve | 15 | XII | 91976 dt.15/06/2010 | Class XII Passed |
| 23 | Ma. Shubhanshu Soni | Sh. Narendra Kumar | 149 | XII | 91975 dt.15/06/2010 | Class XII Passed |
| 24 | Ku. Rupal Khare | Sh. Virendra Kumar | 787 | XII | 91974 dt.15/06/2010 | Class XII Passed |
| 25 | Ku. Prerna | Sh. Narayan Singh | 205 | XII | 91973 dt.15/06/2010 | Class XII Passed |
| 26 | Ku. Pooja Manikpuri | Sh. R.S. Manikpuri | 200 | XII | 91972 dt.15/06/2010 | Class XII Passed |
| 27 | Ma. Piyush Jaiswal | Sh. Krishna Kumar | 700 | XII | 91971 dt.15/06/2010 | Class XII Passed |
| 28 | Ma. Jibin S. Mathew | Sh. George S. Mathew | 578 | XII | 91970 dt.15/06/2010 | Class XII Passed |
| 29 | Ma. Hukum Chandra Yadav | Sh. Ramesh Chandra Yadav | 826 | XII | 91969 dt.15/06/2010 | Class XII Passed |
| 30 | Ku. D. Ashwini | Sh. P.M. Devasia | 723 | XII | 91968 dt.15/06/2010 | Class XII Passed |
| 31 | Ku. Arpita Chaturvedi | Sh. Anand Prakash | 75 | XII | 91967 dt.15/06/2010 | Class XII Passed |
| 32 | Ku. Arpita Bachotia | Sh. Santosh Kumar | 187 | XII | 91966 dt.15/06/2010 | Class XII Passed |
| 33 | Ku. Khushi Saxena | Sh. Rohit Saxena | 933 | I | 91965 dt.04/06/2010 | |
| 34 | Ma. KrishnaPal Singh | Sh. Devendra Singh | 730 | III | 91964 dt.17/04/2010 | |
| 35 | Ma. Prateek Chauhan | Sh. Ajay Singh Chauhan | 729 | III | 91963 dt.17/04/2010 | |
| 36 | Ma. Nilesh Pawar | Sh. Sitaram | 891 | IX | 91962 dt.13/04/2010 | |
| 37 | Ku. Nikita S. Pawar | Sh. Sitaram | 892 | VIII | 91961 dt.13/04/2010 | |
| 38 | Ma.Kuldeep Singh Pawar | Sh. Gopal Singh Pawar | 905 | X | 91960 dt.08/04/2010 | |
| 39 | Ku. Sunita Singh | Sh. Gopal Singh Pawar | 904 | XII | 91959 dt.08/04/2010 | |
| 40 | Ku.Namrata Rathore | Sh. Jagdish Rathore | 381 | IX | 91958 dt.31/03/2010 | |
| 41 | Ku. Shivani Burman | Sh. S.K. Burman | 294 | VII | 91957 dt.30/03/2010 | |
| 42 | Ma. Harshit Burman | Sh. S.K. Burman | 525 | IV | 91956 dt.30/03/2010 | |
| 43 | Ku. Niharika Burman | Sh. S.K. Burman | 447 | V | 91955 dt.30/03/2010 | |
| 44 | Ku. Shivangi Srivastava | Sh. Ratnesh Srivastava | 310 | VII | 91954 dt.30/03/2010 | |
| 45 | Ma. Vikas Behra | Sh. Gyanranjan Behra | 776 | IV | 91953 dt.30/03/2010 | |
| 46 | Ma. Atharwa Jaikar | Sh. Sharad Jaikar | 834 | I | 91952 dt.29/03/2010 | |
| 47 | Ma. Sundaram Singh | Sh. Chhatrapal Singh | 750 | II | 91951 dt.29/03/2010 | |
| 48 | Ku. Kalyani Singh | Smt. Bindeshwari Singh | 71 | X | 116201 dt.6/07/2010 | |
| 49 | Ma. Kushagra Chauhan | Sh. Mohan Lal | 328 | X | 116202 dt.6/07/2010 | |
| 50 | Ma. Ashutosh Pawar | Sh. Kanhaiya Lal Pawar | 644 | XII | 116203 dt.6/07/2010 | |
| 51 | Ma. Vishal Yadav | Sh. Rajesh Yadav | 801 | XI | 116204 dt.6/07/2010 | |
| 52 | Ma. Sandeep Singh | Sh. Kamal Singh | 367 | VII | 116205 dt.9/07/2010 | |
| 53 | Ma. Rohit Singh | Sh. Kamal Singh | 311 | VIII | 116206 dt.9/07/2010 | |
| 54 | Ma. Krishna Pal Singh | Sh. Kamal Singh Sendhav | 793 | X | 116207 dt.9/07/2010 | |
| 55 | Ma. Rajat Gupta | Sh. Rajesh Kumar Gupta | 533 | VII | 116208 dt.12/07/2010 | |
| 56 | Ku. Tanisha Gupta | Sh. Rajesh Kumar Gupta | 854 | III | 116209 dt.12/07/2010 | |
| 57 | Ma. Lathia Bhavin Bhai | Sh. Lathia Amarsi Bhai | 788 | VI | 116210 dt.12/07/2010 | |
| 58 | Ku. Priyanka Kumari | Sh. Lathia Amarsi Bhai | 795 | X | 116211 dt.13/072010 | |
| 59 | Ku. Patil Saloni Ramesh | Sh. Patil Ramesh | 600 | VI | 116212 dt.24/07/2010 | |
| 60 | Ku. Asmita Rathore | Sh. Shri Ram Rathore | 139 | X | 116214 dt.26/07/2010 | |
| 61 | Ku. Sonika Singh | Sh. Chandra Sen Singh | 491 | X | 116215 dt.26/07/2010 | |
| 62 | Ku. Sunita Kumari | Sh. Shriram Pandey | 718 | XI | 116216 dt.05/08/2010 | |
| 63 | Ma. Pramod Kumar | Sh. K.M. Pandey | 288 | XII | 116217 dt.11/08/2010 | Class XII Passed |
| 64 | Ma. Enosh Singh | Sh. Yogesh Kumar Singh | 895 | VIII | 116219 dt.16/08/2010 | |
| 65 | Ku. Simron Singh | Sh. Yogesh Kumar Singh | 896 | IV | 116220 dt.17/08/2010 | |
| 66 | Ku. Garvita Rakholia | Sh. Vivek Kumar Rakholia | 237 | IX | 116221 dt.19/08/2010 | |
| 67 | Ma. Tanmay Rakholia | Sh. Vivek Kumar Rakholia | 442 | VI | 116222 dt.19/08/2010 | |
| 68 | Ayush Jaiswal | Sh.Chandreshekhar Jaiswal | 656 | x | 116223 dt 21.08.2010 | Class Xth Passed |
| 69 | Ku.Vaishnavi | Sh.Vijay Makawani | 958 | V | 116224 dt 30.08.2010 | |
| 70 | Keertika Thakur | Sh.Mukesh Thakur | 947 | I | 116225 dt 30.08.2010 | |
| 71 | Ku. Selina Thakur | Sh.Mukesh Thakur | 947 | I | 116226 dt 30.08.2010 | |
| 72 | Mast. Deepak Kr Bohre | Sh.Sunder Lal Bohre | 988 | XI | 116227 dt 01.09.2010 | |
| 73 | Ashutosh | Sh.Subedar | 913 | VI | 116228 dt 20.09.2010 | |
| 74 | Bhawna Singh | Sh.Subedar | 940 | II | 116229 dt 20.09.2010 | |
| 75 | Ankit | Sh.Subedar | 994 | XI | 116230 dt 29.09.2010 | |
| 76 | Swapnil Sabmhaji Borker | Sh.Sambhaji Borker | 898 | II | 116231 dt 18.10.2010 | |
| 77 | Ishwar Singh Thakur | Sh. Laxmi Singh Thakur | 802 | XII | 116232 dt25.01.2011 | XIIth Passed |
| 78 | Devanshu Maheshwari | Sh.Ajay Maheshwari | 674 | VII | 116233 dt 30.03.2011 | |
| 79 | Akshat Srivastava | Sh.Alok Srivastava | 973 | IX | 116234 dt 25.04.2011 | |
| 80 | Surmi Shephered | Sh.Shephered Mathew | 580 | VII | 116235 dt 30.04.2011 | |
| 81 | Kartik Dohre | Sh.Ram Ratan | 946 | II | 116236 dt 05.05.2011 | |
| 82 | Mouli Gupta Choudhury | Sh.Prasanta Gupta Choudhury | 872 | IV | 116237 dt 05.05.2011 | |
| 83 | Priyanka Gupta Choudhury | Sh.Prasanta Gupta Choudhury | 955 | II | 116238 dt 05.05.2011 | |
| 84 | Pooja | Sh.Laxmi Singh Thakur | 809 | IX | 116239 dt 06.05.2011 | |
| 85 | Ashutosh Chouhan | Sh.Rajendra Singh Chouhan | 739 | IV | 116240 dt 07.05.2011 | |
| 86 | Anant Vijay Mishra | Shailesh Kumar Mishra | 932 | II | 116241 dt 25.05.2011 | |
| 87 | Isha Awasthi | Aditya Awasthi | 923 | II | 116242 dt 25.05.2011 | |
| 88 | MONITHA SUDHAKARAN | D.SUDHAKARAN | 867 | XII | 116243 Dt27.05.11 | |
| 89 | SUBHAM MISHRA | SATYENDRA MISHRA | 870 | XII | 116245 DT 27.05.11 | |
| 90 | T.A.VARUN NAIR | T.R.A NAIR | 864 | XII | 116246 Dt 27.05.11 | |
| 91 | PRIYANKA YADAV | YADVENDRA YADAV | 871 | XII | 116247 Dt 27.05.11 | |
| 92 | SHASHANK BOMBARDE | AJAY BOMBARDE | 878 | XII | 116248 Dt 27.05.2011 | |
| 93 | PRAGYA PRACHI | PRABHAT KUMAR SINHA | 282 | X | 116249 Dt 03.06.11 | |
| 94 | RAHIL SANJEEV | SANJEEV KUMAR SINHA | 1025 | I | 116250 Dt .04.06.11 | |
| 95 | NIXON MATHEW NELSON | NELSON MATHEWS | 646 | XII th Passed | 116251 Dt 06.06.11 | |
| 96 | ANANT DATTATRAY WAWGE | D.M.WAWGE | 833 | III | 116252 Dt 07.06.11 | |
| 97 | SANDHYA DEVI | LAXMIN SINGH | 808 | X | 116253 Dt 07.06.11 | |
| 98 | PRADYUMN BAHETI | DINESH BAHETI | 405 | XII th Passed | 116255 Dt 09.06.11 | |
| 99 | SHEENA NAIR | S.K.NAIR | 903 | XII th Passed | 116256 Dt 10.06.11 | |
| 100 | HARJOT SINGH | SATPAL SINGH | 956 | X th Passed | 116257 Dt 13.06.11 | |
| 102 | MONIKA RAMTEKE | KAILASH CHANDRA RAMTEKE | 181 | XII th Passed | 116260 Dt 14.06.11 | |
| 101 | AKANKSHA CHAUHAN | NARENDRA SINIGH CHAUHAN | 414 | XII TH PASSED | 116258 Dt 14.06.11 | |
| 102 | MONIKA RAMTEKE | KAILASH CHANDRA RAMTEKE | 181 | XII th Passed | 116260 Dt 14.06.11 | |
| 103 | RAHUL ARSE | GYARSI LAL ARSE | 520 | VI | 116261 Dt 14.06.11 | |
| 104 | AYUSH DAHIYA | RAKESH KUMAR | 512 | VI | 116262 Dt 14.06.11 | |
| 105 | AMISHA NANDANWAR | TANVEER KUMAR NANDANWAR | 763 | VIII | 116263 Dt 16.06.11 | |
| 106 | ABHISHEK NANDANWAR | TANVEER KUMAR NANDANWAR | 754 | IV | 116264 Dt 16.06.11 | |
| 107 | TERESHA PHILIP | CYRIL PHILIP | 902 | XII th Passed | 116265 Dt 14.06.11 | |
| 108 | VINOD YADAV | BHAGVAN DAS YADAV | 882 | XII th Passed | 116266 Dt 16.06.11 | |
| 109 | AMAN SINGH MOURYA | KAILASH SINGH MOURYA | 890 | XII th Passed | 116267 Dt 17.06.11 | |
| 110 | KAPIL BAHETI | DINESH BAHETI | 403 | Xth Passed | 116269Dt 20.06.11 | |
| 111 | ANITA THAKUR | VIKRAM SINGH THAKUR | 382 | XII th Passed |
116270Dt 21.06.11 |
|
| 112 | NAMRATA GURU | RAVINDRA GURU | 230 | XII th Passed | 116271 Dt 21.06.11 | |
| 113 | MAYANK LOVANSHI | POONAMCHAND LOVANSHI | 694 | XII th Passed | 116272 Dt 22.06.11 | |
| 114 | CHHAYA MALVIYA | SHRIRAM MALVIYA | 983 | XI | 116273 Dt 22.06.11 | |
| 115 | KRISHNA SINGH GAUR | GOVIND NARAYAN SINGH GAUR | 767 | X th Passed | 116274 Dt 22.06.11 | |
| 116 | DIGVIJAY SINGH BAGHEL | DHARMENDRA SINGH | 985 | XIIth Passed | 116275Dt 27.06.11 | |
| 117 | SHIVANGI SEHGAL | SHYAM SEHGAL | 868 | XII th Passed | 116276Dt 28.06.11 | |
| 118 | ADITI INGLE | AJAY INGLE | 880 | III | 116277 Dt 28.06.11 | |
| 119 | ASTHA LOKHANDE | ROHIT LOKHANDE | 186 | XII th Passed | 116278 Dt 28.06.11 | |
| 120 | JAYA SHARMA | BRAHMA NAND SHARMA | 321 | XII th Passed | 116279 Dt 28.06.11 | |
| 121 | AMITA AKODE | BABULAL AKODE | 74 | XII th Passed | 116280 Dt 28.06.11 | |
| 122 | AKSHAY CHAUHAN | GOVIND SINGH CHAUHAN | 909 | V | 116281 Dt 29.06.11 | |
| 123 | ANJALI CHAUHAN | GOVIND SINGH CHAUHAN | 910 | X | 1169282 Dt 29.06.11 | |
| 124 | ALISHA CHAUHAN | GOVIND SINGH HAUHAN | 911 | VII | 116283 Dt 29.06.11 | |
| 125 | SURYA SHEPHERD | SHEPHERD MATHEW | 582 | Xth Passed | 116284 Dt 30.06.11 | |
| 126 | ABHISHEK GAUTAM | ASHOK KUMAR GAUTAM | 104 | Xth Passed |
116285 Dt 01.07.11 |
|
| 127 | KSHANIKA SADHAN | SANTOSH SADHAN | 406 | Xth Passed |
116286 Dt 01.07.11 |
|
| 128 | PRIYANKA MANIKAPURI | RAMA SHANKAR MANIKPURI | 201 | Xth Passed |
116287 Dt 02.07.11 |
|
| 129 | PANKAJ CHOUHAN | DEVI LAL CHOUHAN | 113 | XII th Passed |
116288 Dt 02.07.11 |
|
| 130 | PRAVESH PURI | PRAKASH PURI | 407 | XII th Passed |
116289 Dt 02.07.11 |
|
| 131 | YOGITA SEN | MUKESH SEN | 494 | Xth Passed |
116290 Dt 04.07.11 |
|
| 132 | SHUBHAM PAGARE | RAMMANI PAGARE | 146 | Xth Passed |
116291 Dt 06.07.11 |
|
| 133 | JAI DODWE | SHIVRAM DODWE | 105 | Xth Passed |
116292 Dt 06.07.11 |
|
| 134 | SANDHYA DEVI | LAXMI SINGH | 1048 | XI |
116293 Dt 11.07.11 |
|
| 134 | SATENDER SINGH PAWAR | MAHENDAR SINGH PAWAR | 101 | Xth Passed |
116294 Dt 11.07.11 |
|
| 135 | SAJJAN PRASAD PATEL | NAGESHWAR PRASAD PATEL | 816 | Xth Passed |
116295 Dt 15.07.11 |
|
| 136 | SHUBHAM RAGHUBANSHI | BALRAM SINGH RAGHUBANSHI | 642 | Xth Passed |
116296 Dt 15.07.11 |
|
| 137 | ||||||
| 138 | T.JAI SURYA | R.THIRUMENI NATHAN | 612 | V |
116298 Dt 16.07.11 |
|
| 139 | T. SATHYA RUPAN | R.THIRUMENI NATHAN | 540 | VIII |
116299 Dt 16.07.11 |
|
| 140 | KHUSHBOO SINGH | RAM SHANKAR SINIGH | 11 | XII th Passed |
116300 Dt 16.07.11 |